Expr allows you to access item properties within formulas, using the following notation: item.property
. The available properties depend on the item type.
See below for a complete list of item types and their supported properties.
IssueType
Accessible via: issueType
Property Name | Type | Comments |
---|
name | Text |
|
id | number |
|
sequence | Number | Used to sort issue types. |
isSubtask | Number (Boolean) | True if the type is a sub-task type. |
User
Accessible via: assignee, reporter, creator
Property Name | Type | Comments |
---|
name | Text | User's login name |
account | Text |
|
timezone | Text |
|
isActive | Number (Boolean) | True if the user is active |
Component
Accessible via: components
Property Name | Type | Comments |
---|
name | Text |
|
id | Number |
|
description | Text |
|
Project
Accessible via: project
Property Name | Type | Comments |
---|
name | Text |
|
id | Number |
|
key | Text |
|
url | Text |
|
Sprint
Accessible via: sprint
Property Name | Type | Comments |
---|
name | Text |
|
id | Number |
|
startDate | Number (Date/Time) |
|
endDate | Number (Date/Time) |
|
completeDate | Number (Date/Time) |
|
state | Text |
|
boardId | Number |
|
goal | text |
|
Status
Accessible via: status
Property Name | Type | Comments |
---|
name | Text |
|
id | Number |
|
description | Text |
|
category | Text |
|
Version
Accessible via: affectsVersion, fixVersion
Property Name | Type | Comments |
---|
name | Text |
|
id | Number |
|
description | Text |
|
project | Text | Project name |
isArchived | Number (Boolean) |
|
isReleased | Number (Boolean) |
|
releaseDate | Number (Date) |
|
startDate | Number (Date) |
|