Name | View in a column | Inline editing |
---|
System fields |
---|
Summary |  |  |
Assignee |  |  |
Status |  |  |
Issue Type |  |  |
Key |  |  |
Description |  |  |
Environment |  |  |
Creator |  |  |
Reporter |  |  |
Time Spent |  |  |
Remaining Estimate |  |  |
Original Estimate |  |  |
Due date |  |  |
Project |  |  |
Fix versions |  |  |
Affects versions |  |  |
Status Category |  |  |
Resolution |  |  |
Resolved |  |  |
Work ratio |  |  |
Last Viewed |  |  |
Watchers |  |  |
Created |  |  |
Priority |  |  |
Labels |  |  |
Linked Issues |  |  |
Sub-tasks |  |  |
Updated |  |  |
Components |  |  |
Security Level |  |  |
Comment |  |  |
Votes |  |  |
Log Work |  |  |
Status Category Changed |  |  |
Images |  |  |
Time Tracking |  |  |
Attachment |  |  |
Σ Original Estimate |  |  |
Σ Time Spent |  |  |
Σ Remaining Estimate |  |  |
Σ Progress |  |  |
Progress |  |  |
Custom fields |
---|
Number Field |  |  |
Date Picker |  |  |
Date Time Picker |  |  |
Checkbox |  |  |
Select List (single choice) |  |  |
Select List (multiple choices) |  |  |
Select List (cascading) |  |  |
Radio Buttons |  |  |
Version Picker (single version) |  |  |
Version Picker (multiple version) |  |  |
User Picker (single user) |  |  |
User Picker (multiple users) |  |  |
Text Field (multi-line) |  |  |
Text Field (single line) |  |  |
URL Field |  |  |
Project Picker (single project) |  |  |
Group Picker (single group) |  |  |
Group Picker (multiple groups) |  |  |
Labels |  |  |
Extension fields |
---|
Epic Name |  |  |
Epic Status |  |  |
Epic Color |  |  |
Epic Link |  |  |
Sprint |  |  |
Rank |  |  |
Issue color |  |  |
Approvers |  |  |
Approver |  |  |
Approvals |  |  |
Request participants |  |  |
Satisfaction |  |  |
Satisfaction date |  |  |
Request Type |  |  |
Organizations |  |  |
Assets |  |  |
Parent Link |  |  |
Time in Status (Jira Charting Plugin) |  |  |
Date of First Response (Jira Charting Plugin) |  |  |
Days since last comment |  |  |
Domain of Assignee |  |  |
Domain of Reporter |  |  |
Last commented by a User Flag |  |  |
Last public comment date |  |  |
Message Custom Field (for edit) |  |  |
Message Custom Field (for view) |  |  |
Number of attachments |  |  |
Number of comments |  |  |
User Property Field (< 255 characters) |  |  |
Username of last updater or commenter |  |  |
Development |  |  |
Team (Advanced Roadmaps) |  |  |
Target start |  |  |
Target end |  |  |
Team (Tempo) |  |  |
Account (Tempo) |  |  |
Iteration Field (Tempo) |  |  |